Numerous People prefer a helpful tablet over massive laptops and note pads for a legitimate reason. The tablet market in India is not that huge like smartphones but still, yet at the same time, plenty of manufacturers have some excellent tablet range.
Tablets in India are accessible at a price tag as low as 4000 rs and up to lakhs. On the off chance If you are thinking about buying a new tablet in the budget segment then the tablets under 20000 Rs are best for you as they come with all the necessary functions that a decent tablet should have. If you are in the market looking for the best tablet at this budget level, you are in the right place. We’ve assembled a list of some of the best affordable tablets – priced at under Rs. 20,000.
check it out here in the event that you need to purchase such a device without compromising on the specifications, at that point here are the best five tablets in India under Rs. 20,000.
Synopsis List Of Best Tablets Under 20,000 In India:
| Tablets Under 20,000 | TechWeu Rating | Current Price in India |
| Lenovo Yoga Smart Tab | 4.4 | 19,999 |
| Honor Pad 5 | 4.4 | 14,999 |
| Lenovo Tab M10 FHD Plus | 4.2 | 19,990 |
| Samsung Galaxy Tab A7 | 4.3 | 17,326 |
| Samsung Galaxy Tab A 10.1 | 4.4 | 13,896 |

Lenovo Yoga Smart Tab
| Display | 25.65 cm (10.1 inch) Full HD IPS Type Display |
| Rear Camera | 5MP |
| Front Camera | 8MP |
| Chip and capacity | Qualcomm Snapdragon 439 Octa Core(4GB+64GB) |
| Battery | 7000mAh |
| OS | Android 9.0 (Pie) |
| Price | 19,999 |

Honor Pad
| Display | 20.32 cm (8 inch) Full HD Multi touch IPS Display |
| Rear Camera | 8MP |
| Front Camera | 8MP |
| Chip and capacity | Kirin 710 (64-bit) Octa Core (4GB+64GB) |
| Battery | 5100 mAh |
| OS | Android 9.0 (Pie) |
| Price | 14,999 |

Lenovo Tab M10 FHD Plus
| Display | 26.162 cm (10.3-inch) |
| Rear Camera | 8MP |
| Front Camera | 5MP |
| Chip and capacity | MediaTek Helio P22T (4GB+128GB) |
| Battery | 5000mAh |
| OS | Android v9 Pie |
| Price | 19,990 |

Samsung Galaxy Tab A7
| Display | 26.31 cm (10.4 inch) |
| Rear Camera | 8MP |
| Front Camera | 5MP |
| chip and capacity | Qualcomm Snapdragon 662(3GB+32GB) |
| Battery | 7,040 mAH |
| OS | Android |
| Price | 17,326 |

Samsung Galaxy Tab A 10.1
| Display | 25.65 cm (10.1 inch) |
| Rear Camera | 5MP |
| Front Camera | 8MP |
| capacity | (2GB+32GB) |
| Battery | 6,150mah |
| OS | Android |
| Price | 13,896 |




