The Apple iphone SE (2020) is now officially on sale in the to start with wave of 40 nations, which includes the US, the British isles, France, Germany, Canada and Taiwan.
It is really unclear how several units will be offered for customers, but it really is probably that there will be limited supply. People who’ve pre-requested on April 17 noticed shipping and delivery estimates from May perhaps 1 to May 5 as the fastests and some going over and above May perhaps 6.
In this article are the prices of the Iphone SE (2020) in some of the key markets.
| State | 64GB | 128GB | 256GB |
| US | $399 | $449 | $549 |
| Canada | CAD 599 | CAD 669 | CAD 809 |
| Australia | AUD 749 | AUD 829 | AUD 999 |
| Germany | 479 | 529 | 649 |
| France | 489 | 539 | 659 |
| Italy | 499 | 549 | 669 |
| British isles | £419 | £469 | £569 |
| Russia | RUB 39,990 | RUB 44,990 | RUB 53,990 |
| UAE | AED 1,699 | AED 1,909 | AED 2,329 |
| Hong Kong | HKD 3,399 | HKD 3,899 | HKD 4,699 |
| China | CNY 3,299 | CNY 3,799 | CNY 4,599 |
| India | INR 42,500 | INR 47,800 | INR 58,300 |
The 2nd wave of nations to get the Apple iphone SE (2020) is expected to follow on May well 5.




