Television has become one of the most well-known things in our day-to-day life and everyone has a television in their home. Television has become the main source of entertainment, news, and Information. Television has brought the whole world into our house within a small box. When we open a news channel on TV we get so much information about our locality, states, country, and also about the whole world. To get rid of headaches and boredom we open an entertainment channel like movies and cartoons. There are also some informational and learning channels that are there on television.
Change is the solitary thing for example steady throughout everyday life. In the past when the resources of entertainment were restricted but one had sufficient reason throughout everyday life and time to experience the bounties of nature, strong family and community bonds, sharing views with each other, talking and engaging in household chores added not just variety of real experiences but made life enjoyable, too.
Indeed, even as exceptional segment Television is becoming more expensive constantly, Televisions across other segments are now more affordable than ever. If you’re looking for the best TVs under Rs. 15,000 in India, this page will help you. We’ve listed televisions priced at under Rs. 15,000 in India.
You might get confused by the bunch of Televisions listed on different e-commerce websites. So, let us help you to clear all your confusion and suggest you out best Television
check it out here in the event that you need to purchase such a television without compromising on the specifications, at that point here is the best four television in India under Rs. 15,000.
Synopsis List Of Best Televisions Under 15,000 In India:
| Televisions Under 15,000 | TechWeu Rating | Current Price in India |
| Mi 4A PRO | 4.4 | 14,499 |
| Kodak 80 cm | 4.4 | 13,399 |
| Thomson 9A Series | 4.4 | 14,490 |
| Onida 80 cm | 4.3 | 14,149 |

Mi 4A PRO
| Series | 4A PRO |
| Display | 80 cm (32 inch) LED Display |
| View Angle | 178 degree |
| App Store Type | Play Store |
| Chip and capacity | Amlogic 64-bit Quad-core (1GB,4GB) |
| Wi-Fi Type | 802.11 b/g/n |
| Supported Mobile Operating System | Android/iOS |
| Price | 14,499 |

Kodak 80 cm
| Display | 80 cm (32 inch) LED Display |
| View Angle | 178 degree |
| App Store Type | Play Store |
| Chip and capacity | Mali-450MP3(1GB,4GB) |
| Wi-Fi Type | 802.11 a/b/g/n |
| Supported Mobile Operating System | Android/iOS |
| Price | 13,399 |

Thomson 9A Series
| Series | 9A Series |
| Display | 80 cm (32 inch) LED Display |
| View Angle | 178 degree |
| App Store Type | Play Store |
| Chip and capacity | ARM Cortex A53(1GB,4GB) |
| Wi-Fi Type | 802.11a/b/g/n |
| Supported Mobile Operating System | Android/iOS |
| Price | 14,490 |

Onida 80 cm
| Display | 80 cm (32 inch) IPS Display |
| View Angle | 178 degree |
| App Store Type | Play Store |
| capacity | (1GB,8GB) |
| Wi-Fi Type | 802.11a/b/g/n |
| Supported Mobile Operating System | Android/iOS |
| Price | 14,149 |




