In the Age of Web series and Netflix movies, these Smart Television has become the main source of entertainment, You can enjoy your favorite TV shows, web series, and movies with various OTT platforms like Netflix, Amazon Prime, Hotstar, Voot, and Eros Now at any time. Television has brought the whole world into our house within a small box. When we open a news channel on TV we get so much information about our locality, states, country, and also about the whole world. To get rid of headaches and boredom we open an entertainment channel like movies and cartoons. There are also some informational and learning channels that are there on television.
Change is the solitary thing for example steady throughout everyday life. In the past when the resources of entertainment were restricted but one had sufficient reason throughout everyday life and time to experience the bounties of nature, strong family and community bonds, sharing views with each other, talking and engaging in household chores added not just variety of real experiences but made life enjoyable, too.
Indeed, even as exceptional segment Television is becoming more expensive constantly, Televisions across other segments are now more affordable than ever. If you’re looking for the best TV in India, this page will help you. We’ve listed televisions priced at under Rs. 25,000 in India.
You might get confused by the bunch of Televisions listed on different e-commerce websites. So, let us help you to clear all your confusion and suggest you out best Television
check it out here in the event that you need to purchase such a television without compromising on the specifications, at that point here is the best four television in India under Rs. 25,000
Summary List Of Best Televisions Under 25,000 In India:
| Televisions Under 25,000 | TechWeu Rating | Current Price in India |
| AKAI 108 cm | 4.6 | 23,599 |
| Thomson 9A Series 108 cm | 4.5 | 22,999 |
| mi 4A Pro 108 cm | 4.4 | 24,999 |
| iFFALCON by TCL AI Powered K31 108 cm | 4.4 | 23,999 |
| TOSHIBA L50 Series 108 cm | 4.2 | 24,819 |

AKAI 108 cm
| Series | AKAI |
| Display | 108 cm (43) LED Display |
| View Angle | 178 degree |
| App Store Type | Google App Store |
| Chip and capacity | Mali 450 Quadcore(1GB,8GB) |
| Wi-Fi Type | 2.4GHz |
| Supported Mobile Operating System | FireOS |
| Price | 23,599 |

Thomson 9A Series 108 cm
| Series | 9A Series |
| Display | 108 cm (43) LED Display |
| View Angle | 178 degree |
| App Store Type | Google App Store |
| Chip and capacity | ARM Cortex A53(1GB,8GB) |
| Wi-Fi Type | 802.11a/b/g/n |
| Operating System | Android |
| Supported Mobile Operating System | Android, iOS |
| Price | 22,999 |

mi 4A Pro 108 cm
| Series | 4A Pro |
| Display | 108 cm (43) LED Display |
| View Angle | 178 degree |
| App Store Type | Google App Store |
| Chip and capacity | Amlogic 64-bit Quad Core(1GB,8GB) |
| Wi-Fi Type | 2.4GHz |
| Supported Mobile Operating System | Android/iOS |
| Price | 24,999 |

iFFALCON by TCL AI Powered K31 108 cm
| Series | AI Powered K31 |
| Display | 108 cm (43) DLED Display |
| View Angle | 178 degree |
| App Store Type | Google App Store |
| Chip and capacity | Amlogic 64bit A55x4 900MHz~1.1GHz(2GB,16GB) |
| Wi-Fi Type | 2.4GHz, 802.11 b/g/n 2T2R |
| Supported Mobile Operating System | Android iOS |
| Operating System | Android Pie 9 |
| Price | 23,999 |

TOSHIBA L50 Series 108 cm
| Series | L50 Series |
| Display | 108 cm (43) DLED Display |
| View Angle | 178 degree |
| App Store Type | Google App Store |
| Chip and capacity | Cortex-A53 64bit(1GB,4GB) |
| Wi-Fi Type | 2.4G |
| Supported Mobile Operating System | Android |
| Operating System | VIDAA |
| Price | 24,819 |




