Indeed, even as exceptional segment smartphones are becoming more expensive constantly, smartphones across other segments are now more affordable than ever. With mobile data becoming more reasonable, a lot more Indians clients can now able to bear to get onto the smartphone bandwagon. Smartphones mean a phone that can do smart work, it should have great features like a good camera, good processor, screen size, they all matters, but also in the software, design, and the overall build quality., and 4G/5G connectivity. If you are in the market looking for the best smartphone at this budget level, you are in the right place. We’ve assembled a list of some of the best affordable smartphones.
You might get confused by the bunch of mobiles listed on different e-commerce websites. So, let us help you to clear all your confusion and suggest you out best android mobile phone.
check it out here in the event that you need to purchase such a device without compromising on the specifications, at that point here are the best six smartphones in India under Rs. 35,000.
Synopsis List Of Best Mobile Phones Under 35,000 In India:
| Phones Under 35,000 | TechWeu Rating | Current Price in India |
| Apple iPhone SE | 4.5 | 34,999 |
| Mi 10T | 4.4 | 34,999 |
| iQOO 3 (5G) | 4.4 | 34,990 |
| Oppo Reno4 Pro | 4.3 | 34,990 |
| Realme X50 Pro | 4.3 | 34,999 |
| Vivo X50 | 4.1 | 33,241 |

Apple iPhone SE
| Display | 11.94 cm (4.7 inch)Retina HD Display |
| Rear Camera | 12MP |
| Front Camera | 7MP |
| Chip and capacity | A13 Bionic Chip with 3rd Gen Neural Engine (128GB) |
| Network Type | 4G |
| OS | iOS 14.2 |
| Price | 34,999 |

Mi 10T
| Display | 16.94 cm (6.67 inch) Full HD+ Display |
| Rear Camera | 64MP + 13MP + 5MP |
| Front Camera | 20MP |
| Chip and capacity | Qualcomm Snapdragon 865 (8GB+128GB) |
| Processor Core | Octa Core |
| Network Type | 5G |
| Battery | 5000 mAh |
| OS | Android 10 |
| Price | 34,999 |

iQOO 3 (5G)
| Display | 16.36 cm (6.44 inch) Full HD+ Super AMOLED |
| Rear Camera | 48MP + 13MP + 13MP + 2MP |
| Front Camera | 16MP |
| Chip and capacity | Qualcomm Snapdragon 865 (12GB+256GB) |
| Processor Core | Octa Core |
| Network Type | 5G |
| Battery | 4440 mAh |
| OS | Android 10 |
| Price | 34,990 |

Oppo Reno4 Pro
| Display | 16.51 cm (6.5 inch) Full HD+ AMOLED Display |
| Rear Camera | 48MP + 8MP + 2MP + 2MP |
| Front Camera | 32MP |
| Chip and capacity | Qualcomm Snapdragon 720G Octa Core(8GB+128GB) |
| Processor Core | Octa Core |
| Network Type | 4G |
| Battery | 4000 mAh |
| OS | Android 10 |
| Price | 34,990 |

Realme X50 Pro
| Display | 16.36 cm (6.44 inch) Full HD+ Super AMOLED Display |
| Rear Camera | 64MP + 12MP + 8MP + 2MP |
| Front Camera | 32MP + 8MP |
| Chip and capacity | Qualcomm Snapdragon 865(8GB+128GB) |
| Processor Core | Octa Core |
| Network Type | 5G |
| Battery | 4200 mAh |
| OS | Android 10 |
| Price | 34,999 |

Vivo X50




