Indeed, even as exceptional segment smartphones are becoming more expensive constantly, smartphones across other segments are now more affordable than ever. With mobile data becoming more reasonable, a lot more Indians clients can now able to bear to get onto the smartphone bandwagon. Smartphones mean a phone that can do smart work, it should have great features like a good camera, good processor, screen size, they all matters, but also in the software, design, and the overall build quality., and 4G/5G connectivity. If you are in the market looking for the best smartphone at this budget level, you are in the right place. We’ve assembled a list of some of the best affordable smartphones.
You might get confused by the bunch of mobiles listed on different e-commerce websites. So, let us help you to clear all your confusion and suggest you out best android mobile phone.
check it out here in the event that you need to purchase such a device without compromising on the specifications, at that point here are the best six smartphones in India under Rs. 40,000.
Summary List Of Best Mobile Phones Under 40,000 In India:
Phones Under 40,000 | TechWeu Rating | Current Price in India |
Realme X2 Pro | 4.6 | 35,999 |
OPPO Reno5 Pro 5G | 4.5 | 35,990 |
iQOO 3 (5G) | 4.4 | 39,990 |
Mi 10T Pro | 4.4 | 39,999 |
OPPO Reno2 | 4.4 | 38,990 |

Realme X2 Pro
Display | 16.51 cm (6.5 inch) Full HD+ Super AMOLED Display |
Rear Camera | 64MP + 13MP + 8MP + 2MP |
Front Camera | 16MP |
Chip and capacity | Qualcomm Snapdragon 855 Plus (12GB ,256GB) |
Processor Core | Octa Core |
Network Type | 4G |
OS | Android Pie 9 |
Battery Capacity | 4000 mAh |
Price | 35,999 |

OPPO Reno5 Pro 5G
Display | 16.64 cm (6.55 inch) Full HD+ Super AMOLED Display |
Rear Camera | 64MP + 8MP + 2MP + 2MP |
Front Camera | 32MP |
Chip and capacity | MediaTek Dimensity 1000+ (MT6889) (8GB ,128GB) |
Processor Core | Octa Core |
Network Type | 5G |
OS | Android 11 |
Battery Capacity | 4350 mAh |
Price | 35,990 |

iQOO 3 (5G)
Display | 16.36 cm (6.44 inch) Full HD+ Super AMOLED Display |
Rear Camera | 48MP + 13MP + 13MP + 2MP |
Front Camera | 16MP |
Chip and capacity | Qualcomm Snapdragon 865 (12GB ,256GB) |
Processor Core | Octa Core |
Network Type | 5G |
OS | Android 10 |
Battery Capacity | 4440 mAh |
Price | 39,990 |

Mi 10T Pro
Display | 16.94 cm (6.67 inch) Full HD+ Display |
Rear Camera | 108MP + 13MP + 5MP |
Front Camera | 20MP |
Chip and capacity | Qualcomm Snapdragon 865 (8GB ,128GB) |
Processor Core | Octa Core |
Network Type | 5G |
OS | Android 10 |
Battery Capacity | 5000 mAh |
Price | 39,999 |

OPPO Reno2