Smartwatches have been an advantage that lone the rich could afford, yet this has begun to change in recent times. In spite of the fact that the list is still thin, some huge players are effectively jumping into the financial plan smartwatch segment and pushing good gadgets to charm the majority. This recent change has made more and more people invest in this product and thereby attracting the attention of the premium brands.
Indeed, the conventional simple and digital watch days are gone, presently everybody is changing to the expanded utilization of smartwatches due to their multi-usefulness and on the grounds that they are currently accessible at a truly moderate cost.
There are some well-established top brands that produce the best smartwatches under spending plan in India, for example, Amazfit, Realme, Noise, and so on you need to choose as per your necessities.
Thus, in this article, we are going to show you here in the event that you need to purchase such a device without compromising on the specifications, at that point here are the best five smartwatches in India under Rs. 5,000.
Synopsis List Of Best Smart Watches Under 5,000 In India:
| Watches Under 5,000 | TechWeu Rating | Current Price in India |
| Huami Amazfit Bip U | 4.2 | 3,999 |
| Realme Watch S | 4.3 | 4,999 |
| Noise ColorFit Pro 3 Smartwatch | 4.4 | 4,499 |
| CrossBeats ACE Smartwatch | 4.2 | 4,599 |
| Evolves NEXTFIT RUN | 3.7 | 4,499 |

Huami Amazfit Bip U Smartwatch
| Display | 1.43 inch TFT (Anti-fingerprint Coating) Type Display |
| Call Features | Reject Call and Take Call |
| Water Resistance Depth | 50 m |
| Compatible Device | iPhone with iOS 10.0 or Above, Android 5.0 or Higher |
| Battery | 230 mAh |
| OS | Android & iOS |
| Price | 3,999 |

Realme Watch S
| Display | 1.3 inch LCD, Auto Brightness Screen Type Display |
| Water Resistance Depth | 1.5 m |
| Compatible Device | Android 4.4 or Later |
| Battery | Upto 15 Days (Based on Usage) |
| OS | Android |
| Price | 4,999 |

Noise ColorFit Pro 3 Smartwatch
| Display | 1.55 HD Color Type Display |
| Call Features | Mute Calls, Reject Calls |
| Water Resistance Depth | 50 m |
| Compatible Device | iPhone, Android Smartphones |
| Battery | Upto 10 Days |
| OS | Android & iOS |
| Price | 4,499 |

CrossBeats ACE Smartwatch
| Display | 1.3 inch Ultra HD Display |
| Call Features | Alerts Only with Vibration |
| Water Resistance Depth | 10 m |
| Compatible Device | Android, iOS |
| Battery Life | 15 days |
| OS | Watch OS |
| Price | 4,599 |

Evolves NEXTFIT RUN Smartwatch
| Display | 33 mm IPS TFT Type Display |
| Operating Range | 10 m |
| Battery | 5-7 days use |
| Price | 4,499 |


