The LG KC910 Renoir phone was Released in 2009. The LG KC910 Renoir phone comes with a 3.0-inch display. The LG KC910 Renoir powered by a 1000mAh removable battery. The LG KC910 Renoir on the rear pack 8-megapixel camera. LG KC910 Renoir storage that can be via microSDHC (dedicated slot) included 100MB internal.
2G Network | GSM 850 / 900 / 1800 / 1900 - quad-band version, GSM 900 / 1800 / 1900 - tri-band version |
3G Network | HSDPA 900 / 2100, HSDPA 850 / 1900 - American version |
Speed | HSPA 7.2/0.384 Mbps |
Model Name The detailed Model name of the product | LG KC910 Renoir |
Announced | 2008, August. Released 2008, November |
Dimensions | 107.8 x 55.9 x 14 mm (4.24 x 2.20 x 0.55 in) |
Weight | 114 g (4.02 oz) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Mini-SIM |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT resistive touchscreen, 256K colors |
Size | 3.0 inches, 25.6 cm2 (~42.5% screen-to-body ratio) |
Resolution | 240 x 400 pixels, 5:3 ratio (~155 ppi density), Flash UI |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDHC (dedicated slot) |
Internal | 100MB |
Phonebook | Yes, Photocall |
Call records | 40 dialed, 40 received, 40 missed calls |
Single | 8 MP, AF |
Video | 480p@30fps, 320p@120fps |
Single | VGA videocall camera |
Loudspeaker | Yes |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
3.5mm jack | No |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11b/g |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 2.0, A2DP |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS |
FM Radio | FM radio |
USB | 2.0 |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer |
Messaging | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes |
Java |
Yes, MIDP 2.0, MP3/MP4/AAC/DivX/Xvid player Organizer Document viewer (Word, Excel, PowerPoint, PDF) TV-out Voice memo Predictive text input |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Removable Li-Ion 1000 mAh battery |
Colors | Black |
Price | About 130 EUR |
SAR | 0.59 W/kg (head) 0.49 W/kg (body) |
Disclaimer | We can not guarantee that the information on this page is 100% correct |