The LG KU250 phone was announced in 2007, February. The LG KU250 phone comes with a 1.7-nch display. The LG KU250 powered by a 950mAh removable battery. The LG KU250 on the rear pack 1.3-megapixel camera. LG KU250 storage included 10MB internal.
2G Network | GSM 900 / 1800 / 1900 |
3G Network | UMTS 2100 |
Speed | Yes, 384 kbps |
Model Name The detailed Model name of the product | LG KU250 |
Announced | 2007, February |
Dimensions | 110.9 x 46.7 x 15.6 mm (4.37 x 1.84 x 0.61 in) |
Weight | 73 g (2.57 oz) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Mini-SIM |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | TFT, 256K colors |
Size | 1.7 inches, 9.1 cm2 (~17.6% screen-to-body ratio) |
Resolution | 176 x 220 pixels (~166 ppi density), Downloadable wallpapers |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSD (dedicated slot) |
Internal | 10MB |
Phonebook | 500 entries |
Call records | 40 dialed, 40 received, 40 missed calls |
Single | 1.3 MP |
Video | Yes |
Single | CIF videocall camera |
Loudspeaker | No |
Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
3.5mm jack | No |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 1.2, A2DP |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | No |
FM Radio | No |
USB | Proprietary |
Messaging | SMS, EMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Games | Yes |
Java |
Yes, MIDP 2.0, MP3/AAC/AAC+/WMA player Predictive text input Organizer Voice memo |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Removable Li-Po 950 mAh battery |
Colors | Black |
Price | About 70 EUR |
SAR | 1.30 W/kg (head) 0.38 W/kg (body) |
Disclaimer | We can not guarantee that the information on this page is 100% correct |